Nel mercato nordamericano, LG ha introdotto due modelli di TV con una diagonale da 75 pollici della serie Nano Cell.
- 75SM8670PUA
- 75SM8670AUA
Questi modelli TV differiscono solo nelle ultime lettere della PUA rispetto al numero del modello AUA. Una modifica in una lettera non indica differenze significative tra i modelli TV. Quali sono le differenze tra i due modelli di TV, considereremo ora.
Spiegazione delle differenze tra 75SM8670PUA e 75SM8670AUA
- La differenza maggiore 75SM8670AUA non supporta la tecnologia WiSA Ready. Collegamento degli altoparlanti wireless alla TV.
Il televisore della serie AUA ha anche un layout del connettore posteriore leggermente diverso. Ciò è dovuto al fatto che nella serie TV AUA è installata una scheda madre con fattore di forma diverso.


- Posizione delle porte USB (v 2.0).
- 75SM8670PUA – 1 porta sul retro e due sul lato
- 75SM8670AUA – 2 porte sul retro, una sul lato
- Anche il supporto del supporto TV e la vista posteriore sono leggermente diversi. Ma questo non è fondamentale soprattutto se si prevede di installare la TV sul muro.
Tutte le specifiche 75SM8670PUA e 75SM8670AUA
Le specifiche diverse dal supporto WiSA Ready sono le stesse. Altre specifiche tecniche sono presentate nella tabella.
Specifiche tecniche 75SM8670PUA vs 75SM8670AUA.xls
| differences | 75SM8670PUA | 75SM8670AUA | |
|---|---|---|---|
| screen | |||
| Screen Size inch | 75 | 75 | |
| Screen Size real | 74,5" | 74,5" | |
| Style | Flat Panel | Flat Panel | |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | |
| screen bit | 10bit (8bit+FRC) | 10bit (8bit+FRC) | |
| type screnn | IPS | IPS | |
| screen technology | LED | LED | |
| Backlighting | Edge | Edge | |
| Dimming Technology | Local Dimming | Local Dimming | |
| Video | |||
| refresh rate | 120 | 120 | |
| TruMotion | 240 | 240 | |
| PMI (Picture Mastering Index) | |||
| Color | Nano Color, Nano Accuracy, Billion Rich Colors, Advanced Color Enhancer | Nano Color, Nano Accuracy, Billion Rich Colors, Advanced Color Enhancer | |
| Contrast | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | |
| Clarity | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | |
| Recolution Upscaler | 4K Upscaler | 4K Upscaler | |
| HDR (High-Dynamic Range) | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | |
| Picture Processor | a7 Gen 2 Intelligent Processor | a7 Gen 2 Intelligent Processor | |
| AI TV | |||
| LG ThinQ AI | Yes | Yes | |
| Google Assistant | Yes | Yes | |
| Alexa | Yes | Yes | |
| Google Home Compatible | device sold separately | device sold separately | |
| Amazon Alexa Compatible | device sold separately | device sold separately | |
| Intelligent Voice Recognition | Yes | Yes | |
| SMART TV | |||
| OS | Web OS 4.5 | Web OS 4.5 | |
| Remote control | Magic Remote Control | Magic Remote Control | |
| LG Content Store | Yes | Yes | |
| Web Browser | Yes | Yes | |
| Audio | |||
| Dolby | Yes | Yes | |
| DTS | Yes | Yes | |
| Sound Output | 40W (20W Woofer) | 40W (20W Woofer) | |
| Woofer | Yes | Yes | |
| Speaker Type | 2.2CH | 2.2CH | |
| WiSA Ready | !!!! | Yes | No |
| Bluetooth Audio Playback | Yes | Yes | |
| LG Sound Sync | Yes | Yes | |
| Game Mode | Yes | Yes | |
| CONNECTIVITY | |||
| Wi-Fi | Yes | Yes | |
| Bluetooth | Yes Version 5.0 | Yes Version 5.0 | |
| IP Control | Yes | Yes | |
| HDMI-CEC (Simplink) | Yes | Yes | |
| Smart Phone Connectivity | Yes | Yes | |
| HDMI | 4 (version 2.0) | 4 (version 2.0) | |
| Audio Return Channel Support (ARC) | Yes | Yes | |
| USB | 3 | 3 | |
| Ethernet | Yes | Yes | |
| RF In (Terrestrial/Cable) | Yes | Yes | |
| RF In (Satellite Input) | Yes | Yes | |
| Digital Audio Out (Optical) | Yes | Yes | |
| Digital Broadcasting US | ATSC/ClearQAM | ATSC/ClearQAM | |
| Analog Tuner | Yes | Yes |










